Clery Geography Definitions
Breadcrumb Navigation
- Home
- > Jeanne Clery Act
- > Clery Geography Definitions
Main Navigation
- Home
- Get Help Now
- File a Report
- Available Resources
- Stay Safe On Campus
- Consent
- Policy Information
- Saluki Cares
- Jeanne Clery Act
- Violence Against Women Act
- Annual Security Report
- Fire Log
-
Contact Us
Safety Awareness Facts and Education
Southern Illinois University
Carbondale, IL 62901
P: (618) 453-3771
618-453-3771
shawnt@dps.siu.edu
Main Content
Clery Geography can be confusing and is very important when it comes to reporting and collecting statistics. This information is intended to be a resource when filing a report. If you have specific questions please contact Corporal Carrie Keith, Clery Compliance Coordinator/Accreditation, at 618-453-8653 or carries@dps.siu.edu. Clery statistics are reported in four categories as listed below. Campus buildings have been listed below as they fall into these categories.
On-Campus Property
Any building or property owned or controlled by the campus within the same reasonably contiguous geographic area and used by the campus in direct support of, or in a manner related to, the campus’ educational purposes, including residence halls; and any building or property that is within or reasonably contiguous campus that is owned by the campus but controlled by another person, is frequently used by students, and supports campus purposes (e.g., a food or retail vendor).
On-Campus Student Housing
Any student housing facility that is owned or controlled by the institution, or is located on property that is owned or controlled by the institution, and is within the reasonably contiguous geographic area that makes up the campus is considered an on-campus student housing facility. This definition includes the following types of housing:
Any building or property owned or controlled by a student organization that is officially recognized by the campus, or any building or property owned or controlled by the campus that is used in direct support of, or in relation to, the campus’ educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of the campus.
On-Campus Property
Any building or property owned or controlled by the campus within the same reasonably contiguous geographic area and used by the campus in direct support of, or in a manner related to, the campus’ educational purposes, including residence halls; and any building or property that is within or reasonably contiguous campus that is owned by the campus but controlled by another person, is frequently used by students, and supports campus purposes (e.g., a food or retail vendor).
On-Campus Student Housing
Any student housing facility that is owned or controlled by the institution, or is located on property that is owned or controlled by the institution, and is within the reasonably contiguous geographic area that makes up the campus is considered an on-campus student housing facility. This definition includes the following types of housing:
- Undergraduate, graduate and married student housing.
- Single family houses that are used for student housing.
- Summer school student housing.
- Buildings that are used for student housing but also have faculty, staff or other individuals living there.
Public Property
All public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus or immediately adjacent to and accessible from the campus.
Any building or property owned or controlled by a student organization that is officially recognized by the campus, or any building or property owned or controlled by the campus that is used in direct support of, or in relation to, the campus’ educational purposes, is frequently used by students, and is not within the same reasonably contiguous geographic area of the campus.
- On-Campus Property
- On-Campus Student Housing Facilities
- On-Campus Parking Lots
- Public Property
- Noncampus Property
NAME | ADDRESS | CITY |
1001 S. OAKLAND AVE | 1001 S OAKLAND AVE | CARBONDALE |
ABE MARTIN FIELD (BASEBALL FIELD) | GENERAL LOCATION FOR BASEBALL DIAMOND | CARBONDALE |
AGRICULTURE BUILDING | 1205 LINCOLN DR | CARBONDALE |
AGRONOMY COOP | 3268 W PLEASANT HILL RD | CARBONDALE |
AGRONOMY COOP - HERBICIDE LAB | 3268 W PLEASANT HILL RD | CARBONDALE |
AGRONOMY COOP- FIELD LAB | 3268 W PLEASANT HILL RD | CARBONDALE |
AGRONOMY COOP- MACHINE STORAGE | 3268 W PLEASANT HILL RD | CARBONDALE |
AGRONOMY COOP-EQUIPMENT STO | 3268 W PLEASANT HILL RD | CARBONDALE |
AGRONOMY STORAGE BIN | 3268 W PLEASANT HILL RD | CARBONDALE |
AGRONOMY STORAGE SHED | 3268 W PLEASANT HILL RD | CARBONDALE |
ALLYN BUILDING | 1100 S NORMAL AVE | CARBONDALE |
ALTGELD HALL | 1000 S NORMAL AVE | CARBONDALE |
ANTHONY HALL | 1265 LINCOLN DR | CARBONDALE |
APPLIED SCIENCES AND ARTS BUILDING | 1365 DOUGLAS DR | CARBONDALE |
ARMY ROTC CADET HOUSE | 1230 GREENHOUSE DR | CARBONDALE |
ART FOUNDRY 1 | 1520 W PLEASANT HILL RD | CARBONDALE |
ART FOUNDRY 3 | 1560 W PLEASANT HILL RD | CARBONDALE |
BARRACKS T-29 | 1235 LINCOLN DR | CARBONDALE |
BASEBALL FIELD RESTROOMS | 495 SALUKI DR | CARBONDALE |
BASEBALL GROUNDS STORAGE | 475 SALUKI DR | CARBONDALE |
BASEBALL STORAGE SHED | 465 SALUKI DR | CARBONDALE |
BASEBALL TICKET BOOTH - WEST | NORTH SIDE OF IM PLAYFILEDS (ADDRESS TBD) | CARBONDALE |
BEEF CENTER - BULL MGT & TESTS | 2551 UNION HILL RD | CARBONDALE |
BEEF CENTER - RESRCH& TEACH HQ | 2551 UNION HILL RD | CARBONDALE |
BEEF CENTER- CALF BARN | 2551 UNION HILL RD | CARBONDALE |
BEEF CENTER- SCALE HOUSE | 2551 UNION HILL RD | CARBONDALE |
BEEF CENTER-STEER FEEDING BARN | 2551 UNION HILL RD | CARBONDALE |
BEEF EVALUATION-HAY&MACHINSTOR | 654 ROWDEN RD | CARBONDALE |
BEEF EVALUATION-STATION EVALU | 640 ROWDEN RD | CARBONDALE |
BEEF EVALUATION-STATN HOUSE | 628 ROWDEN RD | CARBONDALE |
BEEF HAY STORAGE | 3973 W PLEASANT HILL RD | CARBONDALE |
BEEF RESEARCH BARN | 2551 UNION HILL RD | CARBONDALE |
BEIMFOHR HALL | 1220 DOUGLAS DR | CARBONDALE |
BOAT DOCK | 1493 DOUGLAS DR | CARBONDALE |
BOAT HOUSE PAVILION | 1493 DOUGLAS DR | CARBONDALE |
BOAT STORAGE | 1970 UNIVERSITY PRESS DR | CARBONDALE |
BOTANY GREENHOUSE | 650 AGRICULTURE DR | CARBONDALE |
BOYDSTON CENTER - ACCOUNTING USE | ACCOUNTING USE FOR BOYDSTON WING/ADDITION TO ARENA | CARBONDALE |
BREAKER LIFT STORAGE BUILDING | 1300 S WASHINGTON ST | CARBONDALE |
C.A.I. STORAGE | 1001 S OAKLAND AVE | CARBONDALE |
CARBONDALE HEAD START | 1900 N ILLINOIS AVE | CARBONDALE |
CARBONDALE OFFICE - HEAD START | 1900 N ILLINOIS AVE -REAR | CARBONDALE |
CARL C AND GERTRUDE LINDEGREN HALL | 600 AGRICULTURE DR | CARBONDALE |
CATTLE WORKING SHELTER | 1695 MCLAFFERTY RD | CARBONDALE |
CENTER FOR ENVIRONMENTAL HEALTH & SAFETY | 1325 RADIO DR | CARBONDALE |
CHARLOTTE WEST STADIUM | 225 E GRAND AVE | CARBONDALE |
COAL RESEARCH CENTER | 405 W GRAND AVE | CARBONDALE |
COLLEGE OF AG PAVILION | 3268 W PLEASANT HILL RD | CARBONDALE |
COLYER HALL | 1235 DOUGLAS DR | CARBONDALE |
COMMUNICATIONS BLDG | 1100 LINCOLN DR | CARBONDALE |
CRAWFORD HALL | 1232 DOUGLAS DR EAST | CARBONDALE |
CUSTODIAL-SIA-LEASED BUILDINGS | SOUTHERN ILLINOIS AIRPORT | CARBONDALE |
DAIRY FARM - MACHINE STOR | 3973 W PLEASANT HILL RD | CARBONDALE |
DAIRY HAY STORAGE | 1695 MCLAFFERTY RD | CARBONDALE |
DAIRY HOOP STRUCTURE 1 - WEST | 1695 MCLAFFERTY RD | CARBONDALE |
DAIRY HOOP STRUCTURE 2 - EAST | 1695 MCLAFFERTY RD | CARBONDALE |
DAIRYCNTR-CALF BARN | 1590 MCLAFFERTY RD | CARBONDALE |
DAIRYCNTR-RESRCH & TEACH HQ | 1695 MCLAFFERTY RD | CARBONDALE |
DAIRYCNTR-SILAGESTOR&FEED EAST | 1695 MCLAFFERTY RD | CARBONDALE |
DAIRYCNTR-SILAGESTOR&FEED WEST | 1695 MCLAFFERTY RD | CARBONDALE |
DAIRYCNTR-YOUNG STOCK BARN | 1590 MCLAFFERTY RD | CARBONDALE |
DAN CALLAHAN CLUBHOUSE | 425 SALUKI DR | CARBONDALE |
DIANE DAUGHERTY GOLF FACILITY | 2727 W GLENN RD | CARBONDALE |
DOROTHY MORRIS GARDEN | CARBONDALE | CARBONDALE |
DOROTHY R DAVIES HALL | 1075 S NORMAL AVE | CARBONDALE |
DOYLE HALL (OLD BAPTIST FOUNDATION) | 980 FANER DR | CARBONDALE |
DUNN-RICHMOND ECONOMIC DEVELOPMENT CTR | 1740 INNOVATION DR | CARBONDALE |
EAST CAMPUS CHILLER PLANT | 1220 S WASHINGTON ST | CARBONDALE |
EILEEN E QUIGLEY HALL | 875 S NORMAL AVE | CARBONDALE |
ELECTRIC SUBSTATION | 602 AGRICULTURE DR | CARBONDALE |
ELECTRONIC MESSAGE CENTERS | SALUKI DR | CARBONDALE |
ENGINEERING A | 1230 LINCOLN DR | CARBONDALE |
ENGINEERING B | 1230 LINCOLN DR | CARBONDALE |
ENGINEERING D | 1230 LINCOLN DR | CARBONDALE |
ENGINEERING E | 1230 LINCOLN DR | CARBONDALE |
EVALUATION & DEVELOPMENTAL CENTER | 500C S LEWIS LN | CARBONDALE |
FANER HALL | 1000 FANER DR | CARBONDALE |
FARM MANAGER HOUSE | 2200 MCLAFFERTY RD | CARBONDALE |
FARM MANAGER STORAGE | 2200 MCLAFFERTY RD | CARBONDALE |
FARM SERVICE CENTER | 2704 UNION HILL RD | CARBONDALE |
FARM SERVICE CENTER STORAGE BIN | 2704 UNION HILL RD | CARBONDALE |
FARM STORAGE BARN | 945 ROWDEN RD | CARBONDALE |
FEED MILL - FEED CENTER | 2629 UNION HILL RD | CARBONDALE |
FISHERIES BOAT SHELTER | 1780 UNIVERSITY PRESS DR | CARBONDALE |
FISHERIES BOAT STORAGE | 1720 UNIVERSITY PRESS DR | CARBONDALE |
FISHERIES RESEARCH LAB | 1780 UNIVERSITY PRESS DR | CARBONDALE |
FISHERIES STORAGE SHED | 1780 UNIVERSITY PRESS DR | CARBONDALE |
FISHERIES WALK-IN FREEZER | 1718 UNIVERSITY PRESS DR | CARBONDALE |
FOOTBALL STORAGE | 419 ARENA DR | CARBONDALE |
FORCED AERATION COMPOST FACILITY | 3689 W PLEASANT HILL RD | CARBONDALE |
FORESTRY BUILDING | 1231 LINCOLN DR | CARBONDALE |
FORESTRY STORAGE 1 | 241 THUNDERSTORM RD | CARBONDALE |
FORESTRY STORAGE 2 | 241 THUNDERSTORM RD | CARBONDALE |
FRUIT COOPERATIVE - FIELD LAB | 623 ROWDEN RD | CARBONDALE |
FRUIT COOPERATIVE-GREENHOUSE-4 | 599 ROWDEN RD | CARBONDALE |
FRUIT COOPERATIVE-LATHGREENHOU | 599 ROWDEN RD | CARBONDALE |
FULKERSON HALL | 1212 DOUGLAS DR EAST | CARBONDALE |
GRINNELL HALL | 275 E PARK ST | CARBONDALE |
GROUNDS-LOT 106 AREA | CARBONDALE | CARBONDALE |
GROUNDS-PARKING LOT 56 | DOUGLAS DR | CARBONDALE |
GROUNDS-PLAYFIELDS | DOUGLAS DR | CARBONDALE |
HAY BARN - HAY STORAGE | 2551 UNION HILL RD | CARBONDALE |
HEAD START OFFICE MODULAR ADDITION | 1900 N ILLINOIS AVE -REAR | CARBONDALE |
HEAD START STORAGE BUILDING | 1900 N. ILLINOIS AVE | CARBONDALE |
HENRY J REHN HALL | 1025 LINCOLN DR | CARBONDALE |
HIGHWAY SAFETY TRAINING | 1455 DOUGLAS DR | CARBONDALE |
HIRAM H LESAR LAW BUILDING | 1150 DOUGLAS DR | CARBONDALE |
HOG-STEERFARM-GRAINDRYING&STOR | 3689 W PLEASANT HILL RD | CARBONDALE |
HOG-STEERFARM-MACHINE STORAGE | 3689 W PLEASANT HILL RD | CARBONDALE |
HOG-STEERFARM-SWINEFARROW&FEED | 3689 W PLEASANT HILL RD | CARBONDALE |
HORSE BREEDING BARN | 2194 UNION HILL RD | CARBONDALE |
HORSE CENTER-OFFICE | 2194 UNION HILL RD | CARBONDALE |
HORSE CNTR-PUMP HOUSE | 2194 UNION HILL RD | CARBONDALE |
HORSE HAY STORAGE | 2422 UNION HILL RD | CARBONDALE |
HORSE PHYSIOLOGY & METABOLISM SOUTH | 2422 UNION HILL RD | CARBONDALE |
HORTICULTURE RES CTR SHOP 1 | 599 ROWDEN RD | CARBONDALE |
HORTICULTURE RES CTR SHOP 2 | 599 ROWDEN RD | CARBONDALE |
HORTICULTURE STORAGE 1 | 1230 GREENHOUSE DR | CARBONDALE |
HORTICULTURE STORAGE 2 | 1230 GREENHOUSE DR | CARBONDALE |
HORTICULTURE-APARTMENT BLDG | 2975 CHAUTAUQUA RD | CARBONDALE |
HOUSING STORAGE | 1722 UNIVERSITY PRESS DR | CARBONDALE |
INDUSTRIAL PARK EAST | 200 W INDUSTRIAL PARK RD | CARBONDALE |
INDUSTRIAL PARK WEST | 204 W INDUSTRIAL PARK RD | CARBONDALE |
INTERNATIONAL FARM STORAGE | 3268 W PLEASANT HILL RD | CARBONDALE |
JAMES W NECKERS BUILDING | 1245 LINCOLN DR | CARBONDALE |
KAPLAN HALL | 1205 DOUGLAS DR | CARBONDALE |
KAY BRECHTELSBAUER FIELD (SOFTBALL) | 225 E GRAND AVE | CARBONDALE |
KESNAR HALL | 1225 DOUGLAS DR | CARBONDALE |
LATHHOUSE | 1230 GREENHOUSE DR | CARBONDALE |
LAUNDRY-APPLIED SCIENCE | 208 PHYSICAL PLANT DR | CARBONDALE |
LAW SCHOOL ACTIVITY AREA | CARBONDALE | CARBONDALE |
LAW SCHOOL HOUSE | 1209 W CHAUTAUQUA ST | CARBONDALE |
LAWSON HALL | 1075 LINCOLN DR | CARBONDALE |
LENTZ HALL | 1275 POINT DR | CARBONDALE |
LEW HARTZOG TRACK AND FIELD COMPLEX | CARBONDALE | CARBONDALE |
LIBRARY STORAGE | 1835 UNIVERSITY PRESS DR | CARBONDALE |
LIFE SCIENCE II | 1125 LINCOLN DR | CARBONDALE |
LIFE SCIENCE III | 1135 LINCOLN DR | CARBONDALE |
LINGLE HALL | 1490 DOUGLAS DR | CARBONDALE |
MAIN REPLACEMENT I | 1075 S WASHINGTON ST | CARBONDALE |
MAIN REPLACEMENT II | 250 E PARK ST | CARBONDALE |
MARION STREET STORAGE - BLDG C | 1200 N MARION ST | CARBONDALE |
MARION STREET STORAGE - BLDG D | 1200 N MARION ST | CARBONDALE |
MARION STREET STORAGE - BLDG E | 1200 N MARION ST | CARBONDALE |
MARION STREET STORAGE - BLDG G | 1200 N MARION ST | CARBONDALE |
MATERIALS TECHNOLOGY CENTER | 625 AGRICULTURE DR | CARBONDALE |
MCLAFFERTY ANNEX | 1785 UNIVERSITY PRESS DR | CARBONDALE |
MCMA-BROADCASTING | 910 S FOREST AVE | CARBONDALE |
MICRO IMAGING AND ANALYSIS CENTER | 750 COMMUNICATIONS DR | CARBONDALE |
MILES HALL | 1255 DOUGLAS DR | CARBONDALE |
MORRIS LIBRARY | 605 AGRICULTURE DR | CARBONDALE |
MULTI PURPOSE BARN | 640 ROWDEN RD | CARBONDALE |
MUSEUM STORAGE | 1930 UNIVERSITY PRESS DR | CARBONDALE |
MUSEUM STORAGE | 1945 UNIVERSITY PRESS DR | CARBONDALE |
NECKERS CHEMICAL STORAGE UNIT | 1245 LINCOLN DR | CARBONDALE |
NORTH PEDESTRIAN OVERPASS | NORTH PEDESTRIAN OVERPASS | CARBONDALE |
NORTH STORAGE SHED | 599 ROWDEN RD | CARBONDALE |
NURSERY 1 | 2687 UNION HILL RD | CARBONDALE |
NW ANNEX A | 850 LINCOLN DR | CARBONDALE |
NW ANNEX B | 860 LINCOLN DR | CARBONDALE |
NW ANNEX C | 870 LINCOLN DR | CARBONDALE |
ONE ENTERPRISE PLACE | 1840 INNOVATION DR | CARBONDALE |
ONE INNOVATION PLACE | 1745 INNOVATION DR | CARBONDALE |
PARKINSON LABORATORY | 1259 LINCOLN DR | CARBONDALE |
PHOTOVOLTAIC BUILDING AND ARRAY | 209 PHYSICAL PLANT DR | CARBONDALE |
PHYSICAL PLANT RECEIVING & STORAGE | 1425 DOUGLAS DR | CARBONDALE |
PHYSICAL PLANT STORAGE | 1724 UNIVERSITY PRESS DR | CARBONDALE |
PISTOL RANGE | MINETREE LANE | CARBONDALE |
PLAYFIELD MAINTENANCE SHED | 1545 EVERGREEEN DR | CARBONDALE |
PLAYFIELD RESTROOM & STORAGE | 1545 EVERGREEN DR | CARBONDALE |
POLYHOUSE | 1230 GREENHOUSE DR | CARBONDALE |
POULTRY CNTR-RESEARCH&SVCHQ | 1435 POULTRY CENTER DR | CARBONDALE |
POWER PLANT | 200 PHYSICAL PLANT DR | CARBONDALE |
PULLIAM HALL | 475 CLOCKTOWER DR | CARBONDALE |
PULLIAM INDUSTRIAL EDUCATION | 580 W GRAND AVE | CARBONDALE |
PULLIAM-WHAM COOLING TOWER AND STORAGE | 600 WHAM DR | CARBONDALE |
PUMP HOUSE | 1267 LINCOLN DR | CARBONDALE |
PUMP HOUSE | 1352 POINT DR | CARBONDALE |
PUMP HOUSE | 241 THUNDERSTORM RD | CARBONDALE |
PUMP HOUSE | 623 ROWDEN RD | CARBONDALE |
PUMP HOUSE | 623 ROWDEN RD | CARBONDALE |
PUMP HOUSE | 623 ROWDEN RD | CARBONDALE |
PUMP HOUSE | 881 ROWDEN RD | CARBONDALE |
QUONSET STORAGE | 1500 EVERGREEN DR | CARBONDALE |
RADIO TRANSMITTER BLDG | 1450 RADIO DR | CARBONDALE |
RAINBOWS END | 650 S STATE ST | CARBONDALE |
RAINBOW'S END STORAGE | 650 S STATE ST | CARBONDALE |
RICHARD "ITCHY" JONES STADIUM | 455 SALUKI DR | CARBONDALE |
SAFETY CENTER BUILDING | 1435 DOUGLAS DR | CARBONDALE |
SAFETY CENTER STORAGE | 1455 DOUGLAS DR | CARBONDALE |
SALT DOME | MCLAFFERTY RD | CARBONDALE |
SALT DOME 2 | MCLAFFERTY RD | CARBONDALE |
SALTER HALL | 1245 DOUGLAS DR | CARBONDALE |
SALUKI STADIUM | 1415 ARENA DR | CARBONDALE |
SCORING BUILDING | 415 SALUKI DR | CARBONDALE |
SCOTT HALL | 1262 DOUGLAS DR EAST | CARBONDALE |
SEG ERLY WEAN NRSRY | 3674 W PLEASANT HILL RD | CARBONDALE |
SERVICE BUILDING 1 | 210 PHYSICAL PLANT DR | CARBONDALE |
SERVICE BUILDING 2 | 225 TRAVEL SERVICE DR | CARBONDALE |
SHEEP CENTER- SHED | 2422 UNION HILL RD | CARBONDALE |
SHEEP CNTR- RESRCH& TEACH HQ | 2422 UNION HILL RD | CARBONDALE |
SHRYOCK AUDITORIUM | 1050 S NORMAL AVE | CARBONDALE |
SHUMAN HALL | 1250 DOUGLAS DR | CARBONDALE |
SIU ARENA | 1400 ARENA DR | CARBONDALE |
SIU-LOGIC GREENHOUSE | 3373 W PLEASANT HILL RD | CARBONDALE |
SOFTBALL GROUNDS STORAGE | 260 E PARK ST | CARBONDALE |
SOLAR HOUSE | 808 S FOREST AVE | CARBONDALE |
SOUTHERN ILLINOIS RESEARCH PARK | GEN LOCATION NUMBER / SIRP -- PLEASENT HILL ROAD | CARBONDALE |
SPORTS CLUB STORAGE SHED | 1545 EVERGREEN DR | CARBONDALE |
SPORTS CLUB STORAGE SHED 2 | 1545 EVERGREEN DR | CARBONDALE |
STEIN HALL | 1242 DOUGLAS DR EAST | CARBONDALE |
STORAGE BLDG | 1010 S NORMAL AVE | CARBONDALE |
STUDENT CENTER | 1255 LINCOLN DR | CARBONDALE |
STUDENT HEALTH CENTER | 374 EAST GRAND AVE | CARBONDALE |
STUDENT RECREATION CENTER | 300 E GRAND AVE | CARBONDALE |
STUDENT SERVICES BUILDING | 1263 LINCOLN DR | CARBONDALE |
STUDIO ARTS | 432 S WASHINGTON ST | CARBONDALE |
SUSAN SCHUMAKE MEMORIAL OVERPASS | SOUTH PEDESTRIAN OVERPASS | CARBONDALE |
SWINE CENTER - BREEDING | 3674 W PLEASANT HILL RD | CARBONDALE |
SWINE CENTER - FINISHING | 3674 W PLEASANT HILL RD | CARBONDALE |
SWINE CENTER FARROWING HOUSE | 3674 W PLEASANT HILL RD | CARBONDALE |
SWINE CNTR- BEDDING&EQUIP STOR | 2687 UNION HILL RD | CARBONDALE |
SWINE CNTR- FARROWING UNIT 1 | 2687 UNION HILL RD | CARBONDALE |
SWINE CNTR- RESRCH& TEACH HQ | 2687 UNION HILL RD | CARBONDALE |
SWINE HOOP STRUCTURE 1 | 3689 W PLEASANT HILL RD | CARBONDALE |
SWINE WASTE TREATMENT CENTER | 2687 UNION HILL RD | CARBONDALE |
TELECOM - IT SYSTEMS | TELECOM - IT SYSTEMS | CARBONDALE |
TENNIS COURT STORAGE SHED | 250 MARION RUSHING LANE | CARBONDALE |
TEST FARM - MACHINERY STORAGE | 3373 W PLEASANT HILL RD | CARBONDALE |
THALMAN HALL | 1202 DOUGLAS DR EAST | CARBONDALE |
TOOL PURCH - BRICKLAYERS | ACCOUNTING | CARBONDALE |
TRACK & FIELD BUILDING | 405 SALUKI DR | CARBONDALE |
TRACK & FIELD STORAGE 1 | 405 SALUKI DR | CARBONDALE |
TRACK & FIELD STORAGE 2 | 405 SALUKI DR | CARBONDALE |
TRACK & FIELD STORAGE 3 | 405 SALUKI DR | CARBONDALE |
TRAVEL SERVICE SHED | 225 TRAVEL SERVICE DR. | CARBONDALE |
TREE CENTER - LATH HOUSE 1 | 241 THUNDERSTORM RD | CARBONDALE |
TREE CENTER - LATH HOUSE 2 | 241 THUNDERSTORM RD | CARBONDALE |
TREE CENTER - POLE BARN | 241 THUNDERSTORM RD | CARBONDALE |
TREE CENTER EAST GREENHOUSE | 241 THUNDERSTORM RD | CARBONDALE |
TREE CENTER WEST GREENHOUSE | 241 THUNDERSTORM RD | CARBONDALE |
TREE CENTER-HEAD HOUSE | 241 THUNDERSTORM RD | CARBONDALE |
TRUEBLOOD HALL | 1175 S WASHINGTON ST | CARBONDALE |
UNIVERSITY ELECTRONIC COMMUNICATION | 1004 S ELIZABETH ST | CARBONDALE |
UNIVERSITY RELATIONS | 913 S OAKLAND AVE | CARBONDALE |
VEHICLE STORAGE BARN | 230 PHYSICAL PLANT DR | CARBONDALE |
VERMICOMPOSTING FACILITY | 3373 W PLEASANT HILL RD | CARBONDALE |
VERNON A STERNBERG BUILDING | 1915 UNIVERSITY PRESS DR | CARBONDALE |
VP BUDGET | 1205 W CHAUTAUQUA ST | CARBONDALE |
VP UNIVERSITY SERVICES | 1301 W CHAUTAUQUA ST | CARBONDALE |
W CLEMENT AND JESSIE V STONE UNIV CENTER | 1400 DOUGLAS DR | CARBONDALE |
WAKELAND HALL | 1215 DOUGLAS DR | CARBONDALE |
WASHINGTON SQ A1 | 705 S WASHINGTON ST | CARBONDALE |
WASHINGTON SQ A2 | 705 S WASHINGTON ST | CARBONDALE |
WASHINGTON SQ B | 701 S WASHINGTON ST | CARBONDALE |
WASHINGTON SQ C | 703 S WASHINGTON ST | CARBONDALE |
WASHINGTON SQ D | 707 S WASHINGTON ST | CARBONDALE |
WHAM EDUCATION BUILDING | 625 WHAM DR | CARBONDALE |
WHEELER HALL | 975 S NORMAL AVE | CARBONDALE |
WILDLIFE ANNEX | 1985 WILDLIFE DR | CARBONDALE |
WILDLIFE CO-OP | 1003 S OAKLAND AVE | CARBONDALE |
WILDLIFE KENNELS | 2185 WILDLIFE DR | CARBONDALE |
WILDLIFE STORAGE | 2055 WILDLIFE DR | CARBONDALE |
WIRE MESH SHELTER | 3268 W PLEASANT HILL RD | CARBONDALE |
WOODY HALL | 900 S NORMAL AVE | CARBONDALE |
ZOOLOGY STORAGE 1 | 1990 UNIVERSITY PRESS DR | CARBONDALE |
ZOOLOGY STORAGE 2 | 1990 UNIVERSITY PRESS DR | CARBONDALE |
EAST CAMPUS HOUSING | ||
MAE SMITH HALL | 330 NEELY DR | CARBONDALE |
NEELY HALL | 275 NEELY DR | CARBONDALE |
SCHNEIDER HALL | 370 NEELY DR | CARBONDALE |
UNIVERSITY HALL | 1101 S WALL ST | CARBONDALE |
WALL & GRAND APARTMENTS, BLDG 1 | 410 E GRAND AVE | CARBONDALE |
WALL & GRAND APARTMENTS, BLDG 2 | 420 E GRAND AVE | CARBONDALE |
WALL & GRAND APARTMENTS, BLDG 3 | 430 E GRAND AVE | CARBONDALE |
WEST CAMPUS HOUSING | ||
ABBOTT HALL | 850 LENTZ DR | CARBONDALE |
BAILEY HALL | 1225 POINT DR | CARBONDALE |
BALDWIN HALL | 800 LENTZ DR | CARBONDALE |
BOWYER HALL | 1355 POINT DR | CARBONDALE |
BROWN HALL | 1300 POINT DR | CARBONDALE |
FELTS HALL | 1250 POINT DR | CARBONDALE |
KELLOGG HALL | 905 LENTZ DR | CARBONDALE |
PIERCE HALL | 1305 POINT DR | CARBONDALE |
SMITH HALL | 950 LENTZ DR | CARBONDALE |
STEAGALL HALL | 1350 POINT DR | CARBONDALE |
WARREN HALL | 925 LENTZ DR | CARBONDALE |
EVERGREEN TERRACE HOUSING | ||
EVERGREEN TERRACE - AREA OFFICE | 1902 EVERGREEN TERRACE DR E | CARBONDALE |
EVERGREEN TERRACE - BLDG 155 | 1920 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 156 | 1931 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 157 | 1930 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 158 | 1941 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 159 | 1940 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 161 | 1950 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 163 | 1960 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 164 | 1951 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 166 | 1961 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 168 | 2001 EVERGREEN TERRACE DR W | CARBONDALE |
EVERGREEN TERRACE - BLDG 170 | 2011 EVERGREEN TERRACE DR W | CARBONDALE |
